Fix money · ~10 min
Cash flow simulator
“What does my cash position look like six months from now?”
A month-by-month table of revenue, costs and profit that keeps a running cumulative cash total as you fill it in.
| Month | M1 | M2 | M3 | M4 | M5 | M6 |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| COGS | ||||||
| Opex | ||||||
| Net profit | +0 | +0 | +0 | +0 | +0 | +0 |
| Cumulative cash | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 |
six-month outlook
Cash stays positive through all six months, ending at ₹3,00,000. Keep tracking actuals against this plan monthly — the value is in catching drift early, not in the forecast being perfectly right.